Ragnarok Online Revo-Classic Guides
Card system
Card system is a unique mechanic that is pioneered by Ragnarok Online. Cards are items that's compunded into equipments to give a player an advantage. It can only be obtained from monsters.
It is one of the rarest items in-game and has a 0.01% drop chance. Despite the astronomically high drop rate, it doesn't mean that you need to kill 10,000 monsters just to get a card, it all boils down to how lucky you are. You can even get a card the first time killing a monster!
Weapon Cards
| Damage by Race | |
|---|---|
| Card name |  20% Damage to  |
| Caramel | Insect |
| Earth Petite | Dragon |
| Flora | Fish |
| Goblin | Brute |
| Hydra | Demi-Human |
| Peco Peco Egg | Formless |
| Scorpion | Plant |
| Scorpion King | Undead |
| Strouf | Demons |
| Damage by Element | |
|---|---|
| Card name |  20% Damage to  |
| Anacondaq | Poison |
| Civil Servant | Ghost |
| Drainilar | Water |
| Kaho | Earth |
| Mandragora | Wind |
| Vadon | Fire |
| Orc Skeleton | Holy |
| Santa Poring | Shadow |
| Damage by Size | |
|---|---|
| Card name |  ATK+5 & 15% Damage to  |
| Desert Wolf | Small |
| Skeleton Worker | Medium |
| Minorous | Large |
| Special | |
|---|---|
| Abysmal Knight | 25% damage to Boss type monsters |
| Archer skeleton | Ranged Attack Damage + 10% |
| Deviace | 7% damage to demi-human, brute, plant, & insect |
| Flat damage | |
|---|---|
| Andre | ATK +20 |
| Hornet | ATK +3, Str +1 |
| Wolf | ATK +15, Crit +1 |
| Zipper bear | ATK +30, Drain 1 SP per attack |
| Accuracy | |
|---|---|
| Mummy | Hit +20 |
| Stone Shooter | Hit +10, ATK +10 |
|  Crit damage +10%  | |
|---|---|
| Card name | Crit +7 to |
| Assaulter | Demi-Human |
| Bloody Murderer | Insect |
| Cruiser | Brute |
| Dullahan | Dragon |
| Goblin Archer | Undead |
| Goblin Steamrider | Formless |
| Kobold Archer | Plant |
| Panzer Goblin | Demons |
| Rotor Zairo | Fish |
| Flat Crit | |
|---|---|
| Gryphon | Crit +7, Flee +2 |
| Lunatic | Crit +1, Luk +1, Perfect Dodge +1 |
| Solider Skeleton | Crit +9 |
| Special | |
|---|---|
| Mobster | Crit damage + 15% If Thief: Crit +4 |
| The Paper | Crit damage + 20% |
|  Damage vs. specific monsters  | |
|---|---|
| Card name | 30% Damage to |
| Orc Lady | Orcs (except bosses) |
| Goblin Leader | Goblins |
| Kobold Leader | Kobolds |
| Lava Golem | Golems |
| Shell Fish | Crabs, ATK +5 |
| Aster | Shell Fishes, ATK +5 |
| Crab | Asters, ATK +5 |
|  Special  | |
|---|---|
| Elder | 40% Damage to Guardians during WOE |
| Status inflicting | |
|---|---|
| Card name | Chance to cause |
| Farmiliar | 5% - Blind, ATK +5 |
| Magnolia | 5% - Curse, ATK +5 |
| Marina | 5% - Freeze, ATK +5 |
| Plankton | 5% - Sleep, ATK +5 |
| Metaller | 5% - Silence, ATK +5 |
| Requiem | 5% - Confusion, ATK +5 |
| Savage Babe | 5% - Stun, ATK +5 |
| Snake | 5% - Poison, ATK +5 |
| Zenorc | 4% - Poison, ATK +10 |
| Skeleton | 2% - Stun, ATK +10 |
| Stats | |
|---|---|
| Card name | Additional Stats |
| Andre Larva | Int +1, SP +10 |
| Drops | Dex +1, Hit +3 |
| Fabre | Vit +1, HP +100 |
| Female Thief Bug |
Agi +1, Flee +1 |
| Hornet | Str +1, Atk +3 |
| Lunatic | Luk +1, Crit +1, Perfect dodge +1 |
| Skill cards | ||
|---|---|---|
| Card name | Chance to autocast | Skill level |
| Bloody Knight | 2% - Meteor Storm | 1 |
| Chepet | 5% - Heal on the enemy | 5 |
| Gryphon | If Swordsman: 1% - Bowling Bash |
5 |
| Hatii Babe | 5% - Frost driver | 3 |
| Injustice | 5% - Sonic blow | 1 |
| Mutant Dragonoid | 5% - Fireball, ATK +15 | 3 |
| Sidewinder | Double Attack Lv 1 or the user's skill level if its higher |
|
| HP absorb | |
|---|---|
| Hunter Fly | 3% chance of gaining 15% of the damage inflicted on an enemy as HP(physical attacks) |
| SP absorb | |
|---|---|
| Card name | Gain 5 SP when killing using physical melee damage |
| Beetle King | Fish |
| Caterpillar | Plant |
| Diabolic | Demon |
| Driller | Dragon |
| False Angel | Angel |
| Gig | Insect |
| Nereid | Brute |
| Phendark | Demi-Human |
| Tri Joint | Formless |
| Drain 5 SP as the weapon is unequipped. | |
Armor Cards
| Enchant element | |
|---|---|
| Card name | Property |
| Angeling | Holy |
| Argiope | Poison, Def +1 |
| Bathory | Shadow |
| Dokebi | Wind, Def +1 |
| Evil Druid | Undead, Def +1, Int +1 |
| Ghostring | Ghost, HP recovery -25% |
| Pasana | Fire, Def +1 |
| Sand Man | Earth, Def +1 |
| Swordfish | Water, Def +1 |
| Status Inflicting | |
|---|---|
| Card name | Chance to inflict |
| Brilight | 6% - Silence |
| Creamy Fear | 6% - Confusion |
| Dark Frame | 6% - Stone curse |
| Demon Pungus | 6% - Sleep |
| Giant Spider | 6% - Poison |
| Killer Mantis | 6% - Bleeding |
| Majoruros | 6% - Stun |
| Sasquatch | 6% - Freeze |
| Wraith Dead | 6% - Curse |
| Kraben | 6% - Blind |
| Status Inflicting (Conditional) | ||
|---|---|---|
| Card name | 3%Chance to inflict |
Increase chance to 9% IF: |
| Chimera | Poison | Assassin |
| Grizzly | Blind | + Bigfoot Card |
| Nightmare Terror | Curse | + Nightmare card |
| Skeleton Prisoner | Sleep | + Skeleton Card |
| Disguise | Silence | Vit = 77(or more) |
| Karakasa | Confusion | Str = 77(or more) |
| Pest | Stone Curse | Int = 77(or more) |
| Rybio | Stun | Dex = 77(or more) |
| Status switching (not implemented yet) | ||
|---|---|---|
| Card name | Every 18 Base | You gain 1 |
| Venatu | Agi | Luk |
| Ancient Mimic | Luk | Agi |
| Obsidian | Dex | Vit |
| Observation | Vit | Dex |
| Shelter | Str | Int |
| Egnigem Cenia | Int | Str |
| HP Bonus | ||
|---|---|---|
| Card name | Increase HP by |
Additional stats |
| Roda Frog Card | 400 | SP + 50 |
| Yellow Novus | 500 | HP recovery +10% |
| Pupa | 700 | |
| Remover | 800 (-40 per refine) | HP recovery +10% |
| Succubus | 1000 | HP recovery -20%, Vit - 3 |
| Peco Peco | 10% | |
| Stats | ||
|---|---|---|
| Card name | Bonus stat | Additional stat |
| Picky | STR +1 | ATK +10 |
| Thief Bug | AGI +1 | |
| Picky Egg | VIT +1 | HP +100 |
| Apocalipse | VIT + 2 | HP+800 if armor is +9 |
| Savage | VIT +3 | |
| Dimik | VIT -5 | Increase vit depending on armor refine |
| Baby Desert Wolf | INT + 1 | |
| Banshee Master | INT + 1 | MATK + 10. |
| Waste Stove | INT +1 | ATK +5 |
| Rocker | DEX + 1 | ATK +5 |
| Poring | LUK +2 | Perfect Dodge +1 |
| Baby Leopard | LUK +3 | |
| Sub stats | ||
|---|---|---|
| Card name | Bonus stat | Additional stat |
| Archdam | ATK + 10 | Increase Casting Time by 20% |
| Echio | ATK + 15 | IF swordsman: HP+500 |
| Porcellio | ATK +25 | DEF -5 |
| Byorgue | IF rouge: ATK +10% |
IF rouge: MATK +10% |
| Agav | MATK +5% | DEF -10 |
| Alicel | Flee +10 | DEF -5 |
| Cornutus | Make an armor indestructible (except in upgrade attempts). |
DEF + 1 |
| Goat | IF armor is below +5: DEF +2 and MDEF +5 |
|
| Solider | DEF +2 | MDEF +2 |
| Wooden Golem | DEF +1 | HP Recovery +30% |
| Steel Chonchon | DEF +2 | 10% resistance to wind attacks |
| Skill Cards | ||
|---|---|---|
| Card name | Chance to autocast | Skill level |
| Aliza | 5% - Wink of Charm | Unknown |
| Anolian | 3% - Attention Concentrate | 1 |
| Antonio | 50% - Teleport (if receiving physical dmg) |
1 |
| Clock | 3% - Auto Guard | 3 |
| Geographer | 3% - Blessing | 2 |
| Loli Ruri | 5% - Heal (if receiving physical dmg) |
3 |
| Special | ||
|---|---|---|
| Card name | Function | |
| Earth Deleter |
• Gain 10 SP each time an enemy is killed by a Physical Melee Damage. • Drain 100 SP as the armor is unequipped. • Reduces natural SP recovery by 100%. |
|
| Sky Deleter |
• Gain 100 HP each time an enemy is killed by a Physical Melee Damage. • Reduces natural HP recovery by 100%. |
|
| Frus | • Reflect single target Magic back at the caster by 2 times the refine rate chance. • IF mage: MDEF + 3. |
|
| Marc | • Imunnity from Freeze • 5% water resistance |
|
Garment Cards
| Resistance cards | ||
|---|---|---|
| Card name | Resistance to | Additional stats |
| Dustiness | Wind Property 30% | Flee +5 |
| Hode | Earth Property 30% | Flee +5 |
| Jakk | Fire Property 30% | Flee +5 |
| Marse | Water Property 30% | Flee +5 |
| Isis | Shadow Property 30% | Flee +5 |
| Marionette | Ghost Property 30% | Flee +5 |
| Myst | Poison Property 30% | Flee +5 |
| Orc Zombie | Undead Property 30% | Flee +5 |
| Harpy | Neutral Property 15% | Napalm beat damage +5% |
| Orc Baby | Neutral Property 10% Flee +10 |
IF garment is +9: Neutral resistance +5% Flee +5 |
| Raydric | Neutral Property 20% | |
| Stats | ||
|---|---|---|
| Card name | Stats | Bonus stat |
| Bapho Jr | AGI + 3 | Crit +1 |
| Dragon Fly | AGI +1 | Flee +18 if + Chonchon card |
| Eclipse | VIT +1 | Flee +18 if + Lunatic card |
| Vagabond Wolf | STR +1 | Flee +18 if + Wolf card |
| Mastering | LUK +1 | Flee +18 if + Poring card |
| Dragon Tail | Agi +1 Flee +10 |
Damage +5% on: • Double Strafe • Arrow Shower |
| Green Maiden | LUK - 5 | Luk +1 & Crit +1 per refine |
| Nine Tail | AGI + 2 | IF garment is +9: Flee +20 |
| Hyegun | Flee +15 Crit +1 |
+ Munak & Bongun Card: All Stats +1 |
| Sub stats | ||
|---|---|---|
| Card name | Stat | Bonus Stat |
| Condor | Flee +10 | |
| Kapha | MDEF + 8 if garment is +5 (or below) |
|
| Choco | Perfect Dodge +5 | Flee +10 |
| Toad | Perfect Dodge +1 | Flee +18 if + Roda frog card |
| Vocal | MDEF +3 | Flee +18 if + Rocker card |
| Whisper | Flee +20 | ghost element resistance -50% |
| Giant Whisper | Flee +10 |
IF str = 80(ATK +20) IF vit = 80(HP +3%) IF luk = 80(Crit +3) |
| Skills | ||
|---|---|---|
| Card name | Chance to autocast | Skill level |
| Kasa | 5% - Firebolt or Fireball (when attacking) |
5 |
| Punk | 5% - Quagmire | 1 |
| Wanderer | 2% - Intimidate IF thief: flee +20 |
1 |
| Frilldora | Enables use of Level 1 Cloaking | |
Footgear Cards
| Experience Bonus | ||
|---|---|---|
| Card name | Gain 10% experience from,
but receive 20% damage from |
|
| Am Mut | Demi-Human | |
| Ancient Worm | Demon | |
| Christmas Cookie | Angel | |
| Explosion | Dragon | |
| Gajomart | Plant | |
| Gullinbursti | Fish | |
| Iron Fist | Formless | |
| Mini Demon | Brute | |
| Skeleton General | Insect | |
| Zombie Prisoner | Undead | |
|
In a shared-party, any member can kill the monster, but only the wearer will get the extra EXP. |
||
| HP / SP | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Alarm | HP +300, VIT +1 | 20% chance to cast sight when receiving damage |
| Freezer | HP +300 | IF equip is +9: Bash damage +10% |
| Matyr | HP +10% | AGI +1 |
| Miyabi Doll | SP +10% | Frost driver damage +5% |
| Sohee | SP +15% | SP Recovery +3% |
| Verit | HP +8% | SP +8% |
| Special | ||
|---|---|---|
| Card name | Function | |
| Cat O' Nine Tails | Reflect single target Magic back at the caster(Success Chance 5%). MDEF + 3 |
|
| Stats | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Chonchon | AGI +1 | Flee +2 |
| Firelock Soldier | STR +2 | If equip is +9: HP and SP +10% |
| Male Thief Bug | AGI +2 | |
| Raggler | STR +1 | VIT +1 |
| Wild Rose | AGI +1 | Perfect Dodge +5 |
| Sub stats | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Merman | HP Recovery +10% | SP Recovery +10% |
| Zombie | HP Recovery +10% | |
| Eggyra | SP Recovery +15% | |
| Megalith | Mdef +7 if footgear is +5 or lower |
|
Shield Cards
| Damage reduction | ||
|---|---|---|
| Card name | % less damage from | Additional |
| Alice | 40% - Boss monsters | Receive 40% more damage from normal monsters |
| Anubis | 30% - Angel | |
| Bigfoot | 30% - Insect | |
| Khalitzburg | 30% - Demon | |
| Orc Warrior | 30% - Brute | |
| Sky Petite | 30% - Dragon | |
| Soldier Andre | 30% - Plant | |
| Teddy Bear | 30% - Undead | |
| Thara Frog | 30% - DemiHuman | |
| Rafflesia | 30% - Fish | |
| Penomena | 30% - Formless | |
| Executioner | 25% - Large monsters | DEF +1 |
| Ogretooth | 25% - Medium monsters | DEF +1 |
| Mysteltainn | 25% - Small monsters | DEF +1 |
| Horn | 35% - Long Range attacks | |
| Mi Gao | 50% - Guardians (during WOE) |
|
| Parasite | 5% - Neutral | DEF + 1 |
| Status resist | ||
|---|---|---|
| Card name | % Resistance from | Bonus 2 |
| Argos | 20% - Stone curse | |
| Munak | 15% - Stone curse 5% - Earth element |
DEF +1 |
| Megalodon | 20% - Freeze | DEF + 1 |
| Medusa | Immunity - Stone curse | Reduce damagefrom Demon monster by 15%. |
| Stats / Substats | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Zealotus | LUK +2 | 10% more damage with Throw Arrow and Musical Strike |
| Tamruan | DEF +2 | 10% more damage with Shield Charge and Shield Boomerang |
| Ambernite | DEF +2 | |
| Arclouze | if shield is +5 or below: DEF +2 & MDEF+3 |
|
| Sting | DEF +2 | MDEF +5 if shield is +9 |
| Special | ||
|---|---|---|
| Card name | Function | |
| High Orc | Reflect 5% Melee physical damage |
|
| HP Increase | ||
|---|---|---|
| Card name | Increase HP by | |
| Andre Egg | 5% | |
| Thief Bug Egg | 400 | |
| Skills | ||
|---|---|---|
| Card name | % to cast | Skill level |
| Ancient Mummy | 3% - Signum Crucis | 5 |
| Enchanted Peach Tree | 2% - Heal on user (when attacking) |
1 |
Headgear Cards
| Resistance | ||
|---|---|---|
| Card name | % resistance to | Additional stat |
| Permeter | 15% - Shadow and Undead attacks |
|
| Coco | 20% - Sleep | DEF +1 |
| Stalactic Golem | 20% - Stun | DEF +1 |
| Stainer | 20% - Silence | DEF +1 |
| Martin | 20% - Blind | DEF +1 |
| Ghoul | 20% - Poison | DEF +1 |
| Wootan Shooter | 20% - Confusion | DEF +1 |
| Wootan Fighter | 20% - Bleeding | DEF +1 |
| Marduk | Immunity - Silence | |
| Nightmare | Immunity - Sleep | AGI +1 |
| Deviruchi | Immunity - Blind | STR +1 |
| Giearth | Immunity - Confusion | |
| Giant Hornet | 10% - Wind | chance to drop 'Wind of Verdure' |
| Dryad | 10% - Earth | chance to drop 'Green Live' |
| Leaf Cat | 10% - Water | chance to drop 'Crystal Blue' |
| Leib Olmai | 10% - Fire | chance to drop 'Red Blood' |
| Stats / Substats | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Carat | INT +2 | Bonus SP: 3 * JobLvl |
| Elder Willow | INT +2 | |
| Evil Nymph | INT +2 | SP +50 |
| Holden | LUK +2 | |
| Rideword | INT +1 | If Acolyte: INT +1, MDEF +1 |
| Tower Keeper | INT +1 | Casting time -5% |
| Gibbet | If headgear is +5 or below: MDEF +5 |
|
| Skills | ||
|---|---|---|
| Card name | % to cast | Skill level |
| Grand Peco | 5% - Gloria when receiving damage |
1 |
| Special | ||
|---|---|---|
| Card name | Function | |
| Cramp | 1% to gain zeny when killing monsters |
|
| Maya Purple | detect hidden enemies | |
| Myst Case | chance to drop 'Gift Box' | |
| HP / SP | ||
|---|---|---|
| Card name | HP/SP bonus | Bonus 2 |
| Arc Angeling | HP +300 | If luk is 77(or above) HP/SP Recovery +100%. |
| Dark illusion | HP/SP -10% | Casting time -10% |
| Willow | SP +80 | |
Accessory Cards
| Item Drop | |||
|---|---|---|---|
| Card name | Chance to drop | Target | Other stat |
| Mimic | Old Blue Box | All monsters | |
| Marin | Jellopy/Large Jellopy | All monsters | |
| Sage Worm | Gemstone | All monsters | |
| Tengu | Restorative item | All monsters | |
| Blazer | Food item | All monsters | |
| Dumpling Child | Candy/Candy Cane | DemiHuman | Candy/Candy Cane restoration +50% |
| Galapago | Apple Juice/Banana Juice/Carrot Juice | Insect | Juice restoration +50% |
| Hermit Plant | Red Herb/Yellow Herb | Plant | Herb restoration +50% |
| Sea-Otter | Sushi/Raw Fish | Fish | Sushi/Raw Fish restoration +50% |
| Spring Rabbit | Meat/Monster's Feed | Brute | Meat/Monster's Feed restoration +50% |
| Cloud Hermit | 1% - Box of Gloom
Cast Level 1 Attention Concentrate. |
Plant | |
| Gargoyle | 1% - Box of Thunder Increases Movement Speed for 20 seconds. |
Insect | |
| Jing Guai | 1% - Box of Sunlight detect any hidden enemies for 30 seconds. |
Angel | |
| Raydric Archer | 1% - Box of Resentment Increases ATK by 20 for 60 seconds. |
Demon | |
| Wraith | 1% - Giggling Box Heal 9% of Max HP, 30% chance curse |
Undead | |
| Orc Archer | 1% - Box of Panting Heal 9% of Max SP, 30% chance silence |
DemiHuman | |
| Sleeper | 1% - Box of Drowsiness Increases MATK by 20 for 60 seconds. |
Fish | |
| Stem Worm | 1% - Box of Storms Enchant Water Property for 3 minutes. |
Brute | |
| Skills | ||
|---|---|---|
| Card name | Skill | Skill level |
| Creamy | Teleport | 1 |
| Horong | Sight | 1 |
| Marine Sphere | Magnum Break | 3 |
| Obeaune | Cure | 1 |
| Pirate Skeleton | Discount | 5 |
| Joker | Steal | 1 |
| Poporing | Detoxify | 1 |
| Poison Spore | Envenom | 3 |
| Vitata | Heal | 1 |
| Bongun | 2% - Bash when attacking | 1 |
| Greatest General | 0.2% - Call Spirits when attacking | 5 |
| Lude | If Novice/Super Novice: 20% - Endure when receiving physical damage |
1 |
| Owl Baron | 3% - Lex Aeterna when attacking | 1 |
| Owl Duke | 0.3% - Impositio Manus when attacking | 3 |
| Quve | 10% - Increase Agi when receiving physical damage |
1 |
| Shinobi | If cloacking level 3: 10% - Cloacking
when receiving physical damage |
5 |
| Wind Ghost | 2% - Jupitel Thunder when attacking | 3 |
| Stats / Sub stats | ||
|---|---|---|
| Card name | Bonus 1 | Bonus 2 |
| Cookie | LUK +2 | Holy Light damage +10% |
| Kukre | AGI +2 | |
| Tarou | STR +2 | |
| Mantis | STR +3 | |
| Spore | VIT +2 | |
| Wormtail | DEX +2 | |
| Zerom | DEX +3 | |
| Zhu Po Long | AGI +1 | Crit +3 |
| Kobold | STR +1 | Crit +4 |
| Heater | Crit +3 | If swordsman: Perfect dodge +3 |
| Yoyo | AGI +1 | Perfect Dodge +5 |
| Muka | HP Recovery +10% | |
| Resistance | ||
|---|---|---|
| Card name | Bonus | |
| Alligator | 5% less damage from Long Range Physical attack. | |
| Special | ||
|---|---|---|
| Card name | Bonus | |
| Bloody Butterfly |
Spell casting can not be interrupted. Increase Casting Time by 30%. Inflict 5% more damage with Fire Wall. |
|
| Phen |
Skill casting can not be interrupted. Increases variable cast time by 25%. |
|
| Hylozoist | Chance of transforming a monster while fighting | |